Indian Journal of Agricultural Sciences (Record no. 27696)

000 -LEADER
fixed length control field 00382nam a2200121Ia 4500
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 170209s9999 xx 000 0 und d
022 ## - INTERNATIONAL STANDARD SERIAL NUMBER
International Standard Serial Number 0019-5022
-- (hbk)
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Edition number 23
Classification number 630.95405
Item number IND
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Indian Council of Agriculture Research
245 ## - TITLE STATEMENT
Title Indian Journal of Agricultural Sciences
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc Indian Council of Agriculture Research,
Date of publication, distribution, etc 2008
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Item type Bound Volume
Holdings
Withdrawn status Lost status Source of classification or shelving scheme Damaged status Not for loan Permanent location Current location Date acquired Cost, normal purchase price Serial Enumeration / chronology Full call number Barcode Koha item type Date last seen Price effective from
          DAIICT DAIICT 2009-08-31 0.00 Vol.78 (7-12) 2008 630.95405 IND P01223 Bound Volume    
          DAIICT DAIICT 2010-03-04 0.00 Vol.79 (1-6) 2009 630.95405 IND P01330 Bound Volume    
          DAIICT DAIICT 2010-07-13 0.00 Vol. 79 (1-12) 2009 630.95405 IND P01436 Bound Volume    
          DAIICT DAIICT 2011-02-02 0.00 Vol.80 (1-6) 2010 630.95405 IND P01558 Bound Volume    
          DAIICT DAIICT 2011-08-21 0.00 Vol. 80 (7-12) 2010 630.95405 IND P01660 Bound Volume    
          DAIICT DAIICT 2012-03-14 0.00 Vol. 81 (1-6) 2011 630.95405 IND P01776 Bound Volume    
          DAIICT DAIICT 2013-08-30 0.00 Vol. 81 (7-12) 2011 630.95405 IND P01973 Bound Volume    
          DAIICT DAIICT 2014-12-15 0.00 Vol. 83 (7-12) 2013 630.95405 IND P02215 Bound Volume    
          DAIICT DAIICT 2016-09-29 0.00 Vol. 84 (1-4) 2014 630.95405 IND P02428 Bound Volume    
          DAIICT DAIICT 2016-09-29 0.00 Vol. 84 (5-8) 2014 630.95405 IND P02429 Bound Volume    
          DAIICT DAIICT 2016-10-26 0.00 Vol. 83 (1-6) 2013 630.95405 IND P02634 Bound Volume    
          DAIICT DAIICT 2016-10-26 0.00 Vol. 82 (1-6) 2012 630.95405 IND P02635 Bound Volume    
          DAIICT DAIICT 2016-10-26 0.00 Vol. 82 (7-12) 2012 630.95405 IND P02636 Bound Volume    
          DAIICT DAIICT 2018-10-26   Vol.84 No. 9-12 2014 630.95405 IND P02845 Bound Volume 2023-02-25 2023-02-25
          DAIICT DAIICT 2018-10-26   Vol.87 No. 1-4 2017 630.95405 IND P02846 Bound Volume 2023-02-25 2023-02-25
          DAIICT DAIICT 2018-10-26   Vol.87 No. 5-8 2017 630.95405 IND P02847 Bound Volume 2023-02-25 2023-02-25
          DAIICT DAIICT 2018-10-26   Vol.87 No. 9-12 2017 630.95405 IND P02848 Bound Volume 2023-02-25 2023-02-25
          DAIICT DAIICT 2023-02-22   Vol. 89 (1-3) 2019 630.95405 IND P03039 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 89 (4-6) 2019 630.95405 IND P03040 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 89 (10-12) 2019 630.95405 IND P03041 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 91 (4-6) 2021 630.95405 IND P03042 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22 0.00 Vol. 91 (10-12) 2021 630.95405 IND P03043 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 90 (10-12) 2020 630.95405 IND P03044 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 88 (10-12) 2018 630.95405 IND P03045 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 88 (7-9) 2018 630.95405 IND P03046 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 88 (1-3) 2018 630.95405 IND P03047 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 88 (4-6) 2018 630.95405 IND P03048 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 91 (7-9) 2021 630.95405 IND P03049 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 91 (1-3) 2021 630.95405 IND P03050 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-22   Vol. 90 (7-9) 2020 630.95405 IND P03051 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-10-17   Vol. 90 (4-6) 2020 630.95405 IND P03052 Bound Volume 2023-02-27 2023-02-27
          DAIICT DAIICT 2023-02-23   Vol. 90 (1-3) 2020 630.95405 IND P03192 Bound Volume 2023-02-28 2023-02-28
          DAIICT DAIICT 2023-02-23   Vol. 89 (7-9) 2019 630.95405 IND P03193 Bound Volume 2023-02-28 2023-02-28

Powered by Koha