Normal view MARC view ISBD view

OR/MS Today

By: INFORMS.
Material type: materialTypeLabelBookPublisher: Linthicum: INFORMS, 2003ISSN: 1085-1038 .DDC classification: 658.12
Tags from this library: No tags from this library for this title. Log in to add tags.
Item type Current location Call number Vol info Status Date due Barcode
Bound Volume 658.12 OR/ (Browse shelf) Vol. 30 (1-6) 2003 Available P00131
Bound Volume 658.12 OR/ (Browse shelf) Vol. 31 (1-6) 2004 Available P00461
Bound Volume 658.12 OR/ (Browse shelf) Vol. 32 (1-6) 2005 Available P00462
Bound Volume 658.12 OR/ (Browse shelf) Vol. 33 (1-6) 2006 Available P00795
Bound Volume 658.12 OR/ (Browse shelf) Vol. 34 (1-6) 2007 Available P00991
Bound Volume 658.12 OR/ (Browse shelf) Vol. 35 (1-6) 2008 Available P01292
Bound Volume 658.12 OR/ (Browse shelf) Vol. 36 (1-6) 2009 Available P01476
Bound Volume 658.12 OR/ (Browse shelf) Vol. 37 (1-6) 2010 Available P01713
Bound Volume 658.12 OR/ (Browse shelf) Vol. 38 (1-6) 2011 Available P02075
Bound Volume 658.12 OR/ (Browse shelf) Vol. 39 (1-6) 2012 Available P02076
Bound Volume 658.12 OR/ (Browse shelf) Vol. 40 (1-6) 2013 Available P02283
Bound Volume 658.12 OR/ (Browse shelf) Vol. 41 (1-6) 2014 Available P02524
Bound Volume 658.12 OR/ (Browse shelf) Vol. 42 (1-6) 2015 Available P02769
Bound Volume 658.12 OR/ (Browse shelf) Vol. 43 (1-6) 2016 Available P02770

There are no comments for this item.

Log in to your account to post a comment.

Powered by Koha