TextPublication details: New Delhi: Ministry of Information & Broadcasting, Govt. of India, 2004ISSN: | Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bound Volume | DAU | 954.005 YOJ | Vol. 48 (1-12) 2004 | Available | P00253 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 49 (1-12) 2005 | Available | P00801 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 50 (1-12) 2006 | Available | P00802 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 51 (1-12) 2007 | Available | P01017 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 52 (1-12) 2008 | Available | P01297 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 53 (1-12) 2009 | Available | P01518 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 54 (1-12) 2010 | Available | P01668 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 55 (1-12) 2011 | Available | P02669 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 56 (1-12) 2012 | Available | P02670 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 57 (1-12) 2013 | Available | P02671 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 61 (1-12) 2017 | Available | P03547 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 63 (1-12) 2019 | Available | P03548 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 65 (1-12) 2021 | Available | P03549 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 66 (1-12) 2022 | Available | P03550 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 67 (1-12) 2023 | Available | P03551 | |||||||||||||
| Bound Volume | DAU | 954.005 YOJ | Vol. 68 (1-12) 2024 | Available | P03552 |
There are no comments on this title.