| 000 | 00577nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c13877 _d13877 |
||
| 008 | 161214s9999 xx 000 0 und d | ||
| 020 |
_a9780262133982 _chbk |
||
| 082 |
_a004 _bMAR |
||
| 100 | _aMargolis, Jane | ||
| 245 | 0 | _aUnlocking the Clubhouse | |
| 260 |
_aLondon: _bMIT Press, _c2002 |
||
| 300 |
_a172 p.; _bIndex.: _c23 cm. |
||
| 365 |
_aINR _b1264.96 |
||
| 520 | _ahe book is based on interviews with more than 100 computer science students of both sexes from Carnegie Mellon University over a period of four years, as well as classroom observations and conversations with hundreds of college and high school faculty. The interviews capture the dynamic details of the female computing experience, from the family computer kept in a brother's bedroom to women's feelings of alienation in college computing classes. The authors investigate the familial, educational, and institutional origins of the computing gender gap. They also describe educational reforms that have made a dramatic difference at Carnegie Mellon--where the percentage of women entering the School of Computer Science rose from 7% in 1995 to 42% in 2000--and at high schools around the country. | ||
| 650 | _aComputer Science | ||
| 650 | _aGreek Mythology | ||
| 650 | _aProgramming Gods | ||
| 650 | _aWomen in Computer Science | ||
| 700 | _aFisher, Allan | ||
| 942 |
_2ddc _cBK |
||