000 | 00519nam a2200169Ia 4500 | ||
---|---|---|---|
999 |
_c14934 _d14934 |
||
008 | 161214s9999 xx 000 0 und d | ||
020 |
_a9780387945798 _chbk |
||
082 |
_a003.830115 _bHER |
||
100 | _aHernandez-Lerma, Onesimo | ||
245 | 0 | _aDiscrete-time markov control processes : basic optimality criteria | |
260 |
_aNew York: _bSpringer, _c1996 |
||
300 |
_axiv, 216 p.; _b: _c24 cm. |
||
365 |
_aINR _b5756.40 ; EURO 79.95 |
||
440 | _aApplications of Mathematics, Stochastic Modelling and Applied Probability ; 30. | ||
520 | _aThis book provides a unified, comprehensive treatment of some recent theoretical developments on Markov control processes. Interest is mainly confined to MCPs with Borel state and control spaces, and possibly unbounded costs and non-compact control constraint sets. The control model studied is sufficiently general to include virtually all the usual discrete-time stochastic control models that appear in applications to engineering, economics, mathematical population processes, operations research, and management science. Much of the material appears for the first time in book form. | ||
650 | _aDiscrete-time systems | ||
650 | _aMathematics | ||
650 | _aDistribution (Probability theory) | ||
650 | _aLinear program | ||
650 | _aMarkov Control Processes | ||
650 | _aMarkov processes | ||
700 | _aLasserre, Jean-Bernard | ||
942 |
_2ddc _cBK |