| 000 | 00600nam a2200157Ia 4500 | ||
|---|---|---|---|
| 999 |
_c22401 _d22401 |
||
| 008 | 161214s9999 xx 000 0 und d | ||
| 020 |
_a9783540713005 _cpbk |
||
| 082 |
_a004 _bBAS |
||
| 100 | _aBasili, Victor R. | ||
| 245 | 0 | _aEmpirical Software Engineering Issues : Critical Assessment and Future Directions : International Workshop, Dagstuhl Castle, Germany, June 26-30, 2006 : Revised Papers | |
| 260 |
_aBerlin: _bSpringer, _c2007 |
||
| 300 |
_axvii, 192 p.; _bill.: _c24 cm. |
||
| 365 |
_aINR _b2740.50 |
||
| 440 | _v4336 | ||
| 490 | _aLecture notes in computer science | ||
| 520 | _aVictor R. Basili, Dieter Rombach, and Kurt Schneider Introduction In 1992, a Dagstuhl seminar was held on “Experimental Software Engineering Issues” (seminar no. 9238). Its goal was to discuss the state of the art of empirical software engineering (ESE) by assessing past accomplishments, raising open questions, and proposing a future research agenda. Since 1992, the topic of ESE has been adopted more widely by academia as an interesting and promising research topic, and in industrial practice as a necessary infrastructure technology for goal-oriented, sustained process improvement. At the same time, the spectrum of methods applied in ESE has broadened. For example, in 1992, the empirical methods applied in software engineering were basically restricted to quantitative studies (mostly controlled experiments), whereas since then, a range of qualitative methods have been introduced, from observational to ethnographical studies. Thus, the field can be said to have moved from experimental to empirical software engineering. We believe that it is now time to again bring together practitioners and researchers to identify both the progress made since 1992 and the most important challenges for the next five to ten years | ||
| 650 | _aSoftware engineering | ||
| 650 | _aData Sharing Enabling Technologies | ||
| 650 | _aEffective Data Interpretation | ||
| 650 | _aKnowledge Acquisition in Software Engineering | ||
| 650 | _aElectronic books | ||
| 650 | _aTechnology Transfer | ||
| 650 | _aEmpirical Paradigm | ||
| 650 | _aEngineering & Applied Sciences | ||
| 650 | _aComputer Science | ||
| 650 | _aInformatique | ||
| 942 |
_2ddc _cBK |
||