| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c29329 _d29329 |
||
| 008 | 190311b xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9781108421034 _c(hbk) |
||
| 082 |
_a621.39167 _bJUN |
||
| 100 | _aJung, Kyunghun | ||
| 245 | _aMedia and radio signal processing for mobile communications | ||
| 260 |
_aCambridge : _bCambridge University Press, _c2018 |
||
| 300 |
_axxvi, 469 p. : _bill. ; _c25.3 cm. |
||
| 365 |
_aGBP _b86.99 _d00 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aMobile communications systems require a significant financial investment to obtain radio spectrum, which consists of small, but expensive, frequency bands that are used to extend the networks over wide geographic areas. There are additional costs to operate and maintain those networks. Roaming agreements made between service providers can complement insufficient network coverage, but financial constraints still dictate that existing assets such as the backbone networks be re-used whenever possible. As a result, new mobile communications systems are rarely designed without incorporating some elements of earlier systems | ||
| 650 | _aMobile communication systems | ||
| 650 | _aMultimedia communications | ||
| 650 | _aSignal processing | ||
| 650 | _aDigital techniques | ||
| 700 | _aMersereau, Russell M. | ||
| 942 |
_2ddc _cBK |
||