000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c29364 _d29364 |
||
008 | 190219b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781470430979 | ||
082 |
_a512.7 _bHUT |
||
100 | _aHutz, Benjamin | ||
245 | _aExperimental introduction to number theory | ||
260 |
_aProvidence : _bAmerican Mathematical Society, _c2018 |
||
300 |
_axii, 313 p. : _bill. ; _c26 cm. |
||
365 |
_aUSD _b79.00 |
||
440 | _aPure and applied undergraduate texts ; 31 | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis book presents material suitable for an undergraduate course in elementary number theory from a computational perspective. It seeks to not only introduce students to the standard topics in elementary number theory, such as prime factorization and modular arithmetic, but also to develop their ability to formulate and test precise conjectures from experimental data. Each topic is motivated by a question to be answered, followed by some experimental data, and, finally, the statement and proof of a theorem. There are numerous opportunities throughout the chapters and exercises for the students to engage in (guided) open-ended exploration. At the end of a course using this book, the students will understand how mathematics is developed from asking questions to gathering data to formulating and proving theorems. | ||
650 | _aNumber theory | ||
650 | _aInstructional exposition | ||
650 | _aElementary number theory | ||
650 | _aDiophantine equations | ||
650 | _aProbabilistic theory | ||
650 | _aMetric theory of algorithms | ||
650 | _aDiophantine approximation | ||
650 | _aFinite fields and commutative rings | ||
650 | _aPolynomials | ||
650 | _aDynamical systems and ergodic theory | ||
650 | _aRational maps | ||
650 | _aNon-Archimedean dynamical systems | ||
650 | _aArithmetic | ||
942 |
_2ddc _cBK |