| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c29376 _d29376 |
||
| 008 | 190220b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783642092435 | ||
| 082 |
_a511 _bFAR |
||
| 100 | _aFarouki, Rida T. | ||
| 245 | _aPythagorean-hodograph curves : algebra and geometry inseparable | ||
| 260 |
_aBerlin : _bSpringer, _c2008 |
||
| 300 |
_axvi, 728 p. : _bill. ; _c23.5 cm. |
||
| 365 |
_aEURO _b59.95 |
||
| 440 | _aGeometry and computing | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aBy virtue of their special algebraic structures, Pythagorean-hodograph (PH) curves offer unique advantages for computer-aided design and manufacturing, robotics, motion control, path planning, computer graphics, animation, and related fields. This book offers a comprehensive and self-contained treatment of the mathematical theory of PH curves, including algorithms for their construction and examples of their practical applications. Special features include an emphasis on the interplay of ideas from algebra and geometry and their historical origins, detailed algorithm descriptions, and many figures and worked examples. The book will appeal, in whole or in part, to mathematicians, computer scientists, and engineers | ||
| 650 | _aPythagorean-hodograph curves | ||
| 650 | _aHodograph equations | ||
| 650 | _aPythagorean theorem | ||
| 650 | _aGeometry | ||
| 650 | _aAnalytic | ||
| 650 | _aComputer-aided design | ||
| 942 |
_2ddc _cBK |
||