| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c29530 _d29530 |
||
| 008 | 190522b xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9780199673858 _c(pbk) |
||
| 082 |
_a531.01515 _bFAS |
||
| 100 |
_aFasano, Antonio _eaut |
||
| 245 | _aAnalytical mechanics : an introduction | ||
| 260 |
_aOxford : _bOxford University Press, _c2013 |
||
| 300 |
_axiii, 772 p. : _bill. ; _c24 cm. |
||
| 365 |
_aGBP _b44.49 _d00 |
||
| 490 | _aOxford graduate texts | ||
| 504 | _aIncludes bibliographical references (pages 749-758) and index. | ||
| 520 | _aIs the solar system stable? Is there a unifying 'economy' principle in mechanics? How can a pointmass be described as a 'wave'? This book offers students an understanding of the most relevant and far reaching results of the theory of Analytical Mechanics, including plenty of examples, exercises, and solved problems. - ;Analytical Mechanics is the investigation of motion with the rigorous tools of mathematics. Rooted in the works of Lagrange, Euler, Poincar--eacute--; (to mention just a few), it is a very classical subject with fascinating developments and still rich of open problems. It addres. | ||
| 650 | _aStatistical mechanics | ||
| 650 | _aScience | ||
| 650 | _aMechanics | ||
| 650 | _aSolids | ||
| 650 | _aAnalytic | ||
| 700 |
_aMarmi, Stefano _eaut |
||
| 700 |
_aPellon, Beatrice _etrl |
||
| 942 |
_2ddc _cBK |
||