| 000 | a | ||
|---|---|---|---|
| 999 |
_c29630 _d29630 |
||
| 008 | 190909b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780821842324 | ||
| 082 |
_a530.12 _bBUH |
||
| 100 | _aBuhler, Oliver | ||
| 245 | _aBrief introduction to classical, statistical, and quantum mechanics | ||
| 260 |
_bAmerican Mathematical Society _c2006 _aNew York |
||
| 300 |
_avii, 153 p. _bill. _c26 cm |
||
| 365 |
_b34.00 _cUSD _d2539.00 |
||
| 490 | _aCourant lecture notes in mathematics ; 13 | ||
| 520 | _aThis book provides a rapid overview of the basic methods and concepts in mechanics for beginning Ph.D. students and advanced undergraduates in applied mathematics or related fields. It is based on a graduate course given in 2006-07 at the Courant Institute of Mathematical Sciences. The focus is on fundamental mathematical methods that provide connections between seemingly unrelated subjects. An example is Hamilton-Jacobi theory, which appears in the calculus of variations, in Fermat's principle of classical mechanics, and in the geometric theory of dispersive wavetrains. The material is developed in a sequence of simple examples and the book can be used in a one-semester class on classical, statistical, and quantum mechanics. | ||
| 650 | _aMathematical physics | ||
| 650 | _aQuantum theory | ||
| 650 | _aMechanics | ||
| 650 | _aStatistical mechanics | ||
| 942 |
_2ddc _cBK |
||