000 | a | ||
---|---|---|---|
999 |
_c29760 _d29760 |
||
008 | 190928b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781138569515 | ||
082 |
_a621.38275 _bBIN |
||
100 | _aBinh, Le Nguyen | ||
245 | _aOptical fiber communications systems with MATLAB and simulink models | ||
250 | _a2nd ed. | ||
260 |
_bCRC Press _c2015 _aBoca Raton |
||
300 |
_axxvii, 871 p. _bill. _c24 cm |
||
365 |
_b2495.00 _cINR |
||
490 | _aOptics and photonics. | ||
520 | _ahis book adds an aspect of programming and simulation not so well developed in other books. It is complete in this sense and enables directly linking the physics of optical components and systems to realistic results."-Martin Rochette, Associate Professor, McGill University, Quebec, Canada" this will be an excellent textbook since it has all new development and information on optical communication systems I think this book can easily replace many other textbooks in this field."-Massoud Moussavi, California State Polytechnic University-Pomona"The book is well written. It describes the fundamentals of fiber optic systems and presents the exact model texts and mathematical formulas which can be used to create practical computing models. | ||
650 | _aOptical fiber communication | ||
650 | _aComputer simulation | ||
650 | _aMathematical models | ||
650 | _aMATLAB | ||
650 | _aSimulink | ||
650 | _aTechnology and engineering | ||
942 |
_2ddc _cBK |