| 000 | a | ||
|---|---|---|---|
| 999 |
_c29796 _d29796 |
||
| 008 | 191120b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783319715063 | ||
| 082 |
_a514 _bTIE |
||
| 100 | _aTierny, Julien | ||
| 245 | _aTopological data analysis for scientific visualization | ||
| 260 |
_aCham _bSpringer _c2017 |
||
| 300 |
_axv, 150 p. _bcol. ill. _c24 cm. |
||
| 365 |
_b99.99 _cEUR _d82.00 |
||
| 490 |
_aMathematics and visualization _v1612-3786 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aCombining theoretical and practical aspects of topology, this book delivers a comprehensive and self-contained introduction to topological methods for the analysis and visualization of scientific data. Theoretical concepts are presented in a thorough but intuitive manner, with many high-quality color illustrations. Key algorithms for the computation and simplification of topological data representations are described in details, and their application is carefully illustrated in a chapter dedicated to concrete use cases. With its fine balance between theory and practice, "Topological Data Analysis for Scientific Visualization" constitutes an appealing introduction to the increasingly important topic of topological data analysis, for lecturers, students and researchers. | ||
| 650 | _aComputer graphics | ||
| 650 | _aAlgorithms | ||
| 650 | _aVisualization | ||
| 650 | _aTopology | ||
| 650 | _aComputational complexity | ||
| 650 | _aInformation visualization | ||
| 650 | _aComputer Imaging, Vision, Pattern Recognition and Graphics | ||
| 650 | _aMathematical Software | ||
| 650 | _aDiscrete mathematics | ||
| 650 | _aMathematical and​ statistical software | ||
| 650 | _aCombinatorics and​ graph theory | ||
| 942 |
_2ddc _cBK |
||