000 | a | ||
---|---|---|---|
999 |
_c29889 _d29889 |
||
008 | 200311b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780387927138 | ||
082 |
_a516.156 _bSEN |
||
245 | _aShaping space : exploring polyhedra in nature, art, and the geometrical imagination | ||
260 |
_bSpringer _c2013 _aNewYork |
||
300 |
_ax, 341 p. _b ill. (some col.) _c26 cm. |
||
365 |
_b37.99 _cEUR _d83.94 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aMolecules, galaxies, art galleries, sculptures, viruses, crystals, architecture, and more: Shaping Space--Exploring Polyhedra in Nature, Art, and the Geometrical Imagination is an exuberant survey of polyhedra and at the same time a hands-on, mind-boggling introduction to one of the oldest and most fascinating branches of mathematics. Some of the world's leading geometers present a treasury of ideas, history, and culture to make the beauty of polyhedra accessible to students, teachers, polyhedra hobbyists, and professionals such as architects and designers, painters and sculptors, biologists and chemists, crystallographers, physicists and earth scientists, engineers and model builders, mathematicians and computer scientists. The creative chapters by more than 25 authors explore almost every imaginable side of polyhedra. From the beauty of natural forms to the monumental constructions made by man, there is something to fascinate every reader. The book is dedicated to the memory of the legendary geometer H. S. M. Coxeter and the multifaceted design scientist Arthur L. Loeb.Contributing Authors: P. Ash, T. F. Banchoff, J. Baracs, E. Bolker, C. Chieh, R. Connelly, H.S.M. Coxeter, H. Crapo, E. Demaine, M. Demaine, G. Fleck, B. Grünbaum, I. Hargittai, M. Hargittai, G. Hart, V. Hart, A. Loeb, J. Malkevitch, B. Monson, J. O'Rourke, J. Pedersen, D. Schattschneider, M. Schmitt, E. Schulte, M. Senechal, G.C. Shephard, I. Streinu, M. Walter, M. Wenninger, W. Whiteley, J. M. Wills, and G. M. Ziegler. | ||
650 | _aPolyhedra | ||
650 | _aMathematics | ||
650 | _aGeometry | ||
650 | _aCrystallography | ||
700 | _aSenechal, Marjorie | ||
700 | _aFleck, George M. | ||
700 | _aSherer, Stan | ||
942 |
_2ddc _cBK |