| 000 | a | ||
|---|---|---|---|
| 999 |
_c30291 _d30291 |
||
| 008 | 210701b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781137031822 | ||
| 082 |
_a306.36 _bDUR |
||
| 100 | _aDurkheim, Emile | ||
| 245 | _aDivision of labour in society | ||
| 260 |
_bPalgrave Macmillan, _c2013 _aBasingstoke : |
||
| 300 |
_aliii, 370 p. ; _c24 cm |
||
| 365 |
_b37.50 _cEUR _d92.90 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe importance of non-cognitive skills in determining long-term human capital and labor market outcomes is widely acknowledged, but relatively little is known about how educational investments by parents may respond to non-cognitive skills early in life. This paper evaluates the parental response to variation in non-cognitive skills among their children in rural Gansu province, China, employing a household fixed effects specification; non-cognitive skills are defined as the inverse of both externalizing challenges (behavioral problems and aggression) and internalizing challenges (anxiety and withdrawal). The results suggest that on average, parents invest no more in terms of educational expenditure in children who have better non-cognitive skills relative to their siblings. However, there is significant heterogeneity with respect to maternal education; less educated mothers appear to reinforce differences in non-cognitive skills between their children, while more educated mothers compensate for these differences. Most importantly, there is evidence that these compensatory investments lead to catch-up in non-cognitive skills over time for children of more educated mothers. | ||
| 650 | _aCivil code | ||
| 650 | _a Co-operative law | ||
| 650 | _aArticles of association | ||
| 650 | _aFrom the division of social work (Durkheim, Emile) | ||
| 650 | _aAncestors/Forefathers | ||
| 650 | _aCommon consciousnes | ||
| 650 | _a Criminal law | ||
| 650 | _a Happiness | ||
| 650 | _a Ethics | ||
| 650 | _aIdealism | ||
| 650 | _a Individual consciousness | ||
| 650 | _aIndustrial society | ||
| 650 | _a Iroquois | ||
| 650 | _aMiddle Ages | ||
| 650 | _aPublic opinion | ||
| 650 | _a Race | ||
| 650 | _aReligiosity | ||
| 650 | _aRepressive justice/law | ||
| 650 | _aRome | ||
| 650 | _aSegmentary societies | ||
| 650 | _a Spencer | ||
| 650 | _a Violence | ||
| 650 | _a War/Warfare | ||
| 650 | _a Hezedity | ||
| 710 | _aLukes, Steven ed. | ||
| 710 | _aHalls, W. D. tr. | ||
| 942 |
_2ddc _cBK |
||