| 000 | a | ||
|---|---|---|---|
| 999 |
_c30517 _d30517 |
||
| 008 | 211007b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9789811219955 | ||
| 082 |
_a530.12 _bDAV |
||
| 100 | _aDavis, Basil S. | ||
| 245 | _aBasic physics of quantum theory | ||
| 260 |
_bWorld Scientific, _c2020 _aSingapore : |
||
| 300 |
_axi, 194 p. _bill., _c23 cm |
||
| 365 |
_b48.00 _cUSD _d77.30 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book is an introductory course on quantum theory accessible to anyone who is interested in obtaining an insider's knowledge of the subject, but who may not have studied physics at the college level. No mathematics is required beyond middle school algebra. Exercises are provided throughout the book, with answers at the back. This book can be used for self-study or as a textbook in an undergraduate or high school curriculum. | ||
| 650 | _aQuantum theory | ||
| 650 | _aNewtonian Physics | ||
| 650 | _aElectromagnetism | ||
| 650 | _aRelativity | ||
| 650 | _aBose-Einstein statistic | ||
| 650 | _aFermi-Direc statistics | ||
| 650 | _aFeynman diagram | ||
| 650 | _aElectromagnetism | ||
| 650 | _a Paul Exclusive Principle | ||
| 650 | _aQuantum statistics | ||
| 650 | _aThermodynamics | ||
| 650 | _aWave function | ||
| 650 | _a Zitterbewegung | ||
| 942 |
_2ddc _cBK |
||