| 000 | a | ||
|---|---|---|---|
| 999 |
_c30630 _d30630 |
||
| 008 | 220107b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783030665593 | ||
| 082 |
_a388.31 _bPUP |
||
| 100 |
_aPuppo, Gabriella _eed. |
||
| 245 | _aMathematical descriptions of traffic flow : micro, macro and kinetic models | ||
| 260 |
_bSpringer, _c2021 _aCham : |
||
| 300 |
_axii, 91 p. ; _bill. (some color), _c25 cm |
||
| 365 |
_b119.99 _cEUR _d88.70 |
||
| 490 |
_aSEMA SIMAI Springer Series, 2662-7183 ; _vv.12 |
||
| 504 | _aIncludes bibliographical references. | ||
| 520 | _aThe book originates from the mini-symposium "Mathematical descriptions of traffic flow: micro, macro and kinetic models" organised by the editors within the ICIAM 2019 Congress held in Valencia, Spain, in July 2019. The book is composed of five chapters, which address new research lines in the mathematical modelling of vehicular traffic, at the cutting edge of contemporary research, including traffic automation by means of autonomous vehicles. The contributions span the three most representative scales of mathematical modelling: the microscopic scale of particles, the mesoscopic scale of statistical kinetic description and the macroscopic scale of partial differential equations. The work is addressed to researchers in the field. | ||
| 650 | _aMathematical Modeling | ||
| 650 | _aIndustrial Mathematics | ||
| 650 | _aComputational Mathematics | ||
| 650 | _aTraffic flow, Mathematical models | ||
| 650 | _aNumerical Analysis | ||
| 700 |
_aTosin, Andrea _eed. |
||
| 942 |
_2ddc _cBK |
||