000 | a | ||
---|---|---|---|
999 |
_c30637 _d30637 |
||
008 | 220107b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783030829216 | ||
082 |
_a519.2 _bCAT |
||
100 | _aCatak, Muammer | ||
245 | _aProbability and random variables for electrical engineering : probability : measurement of uncertainty | ||
260 |
_bSpringer, _c2022 _aCham : |
||
300 |
_axii, 170 p. ; _bill. (some color), _c25 cm |
||
365 |
_b64.99 _cEUR _d88.70 |
||
490 |
_aStudies in systems, decision and control ; _vv. 390. |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis book delivers a concise and carefully structured introduction to probability and random variables. It aims to build a linkage between the theoretical conceptual topics and the practical applications, especially in the undergraduate engineering area. The book motivates the student to gain full understanding of the fundamentals of probability theory and help acquire working problem-solving skills and apply the theory to engineering applications. Each chapter includes solved examples at varying levels (both introductory and advanced) in addition to problems that demonstrate the relevance of the probability and random variables in engineering. As authors, we focused on to find out the optimum ways in order to introduce the topics in probability and random variables area. | ||
650 | _aProbabilities | ||
650 | _aAutocovariance | ||
650 | _a DTFT | ||
650 | _aFourier transform | ||
650 | _aImplus function | ||
650 | _a WSS random process | ||
650 | _aAnarchism | ||
650 | _aBourgeoisie | ||
650 | _aBueeaucracy | ||
650 | _a Facism | ||
650 | _aFeudalism | ||
650 | _a Germany | ||
650 | _aIdeal-typical method | ||
650 | _aImperialism | ||
650 | _aKeynesianism | ||
650 | _aLeader democracy | ||
650 | _aLiberalism | ||
650 | _aMarxism Leninism | ||
650 | _aNietzstantism | ||
650 | _a Protestantism | ||
650 | _aPuritan Theology | ||
650 | _aRoutinization | ||
650 | _a Seif-determination | ||
650 | _aTrade union | ||
650 | _aValue-judgement | ||
650 | _aWorld-views | ||
650 | _a Social change | ||
650 | _aValue rational change | ||
650 | _aInstrumental-rational change | ||
700 | _aAllahviranloo, Tofigh | ||
700 | _aPedrycz, Witold | ||
942 |
_2ddc _cBK |