000 | a | ||
---|---|---|---|
999 |
_c30788 _d30788 |
||
008 | 220728b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780520387737 | ||
082 |
_a005.7 _bMAY |
||
100 | _aMayer-Schonberger, Viktor | ||
245 | _aAccess rules : freeing data from big tech for a better future | ||
260 |
_bUniversity of California Press, _c2022 _aCalifornia : |
||
300 |
_a209 p. ; _b22 cm |
||
365 |
_b24.95 _cUSD _d82.00 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aInformation is power, and the time is now for digital liberation. Access Rules mounts a strong and hopeful argument for how informational tools at present in the hands of a few could instead become empowering machines for everyone. By forcing data-hoarding companies to open access to their data, we can reinvigorate both our economy and our society. Authors Viktor Mayer-Schönberger and Thomas Ramge contend that if we disrupt monopoly power and create a level playing field, digital innovations can emerge to benefit us all. Over the last twenty years, Big Tech has managed to centralize the most relevant data on their servers, and data has become the most important raw material for innovation. Dominant oligopolists like Facebook, Amazon, and Google, contrary to their reputation as digital pioneers, are in fact slowing down innovation and progress for the benefit of their shareholders--and at the expense of customers, the economy, and society. As Access Rules compellingly argues, ultimately it is up to us to force information giants, wherever they are located, to share their treasure troves of data with others. In order for us to limit global warming, contain a virus like COVID-19, or successfully fight poverty, everyone must have access to data--citizens and scientists, start-ups and established companies, as well as the public sector and NGOs. When everyone has access to the informational riches of the data age, the nature of digital power will change. Information technology will find its way back to its original purpose: empowering all of us to use information so we can thrive as individuals and as societies. | ||
650 | _aSocial aspects | ||
650 | _aInformation technology | ||
650 | _aTechnological innovations | ||
650 | _aBusiness and Economics | ||
650 | _aAntitrust actions | ||
650 | _aData protection laws | ||
650 | _aEmerging economics | ||
650 | _a Marshall plan | ||
650 | _aFacebook | ||
650 | _aGoogle | ||
650 | _aGlobalization | ||
650 | _aInformational power-asymmetries | ||
650 | _a Monopolies | ||
650 | _a Open data | ||
650 | _aSehumpeter, Joseph Alois | ||
650 | _a Tech cold war | ||
650 | _aDarwinian sea | ||
700 | _aRamge, Thomas. | ||
942 |
_2ddc _cBK |