| 000 | a | ||
|---|---|---|---|
| 999 |
_c30909 _d30909 |
||
| 008 | 220621b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780674272323 | ||
| 082 |
_a001.4 _bNAR |
||
| 100 | _aNarayanamurti, Venkatesh | ||
| 245 | _aGenesis of technoscientific revolutions : rethinking the nature and nurture of research | ||
| 260 |
_bHarvard University Press, _c2021 _aCambridge : |
||
| 300 |
_a239 p. ; _bill., _c25 cm |
||
| 365 |
_b599.00 _cINR _d01 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aScientific progress doesn't always precede engineering advances; it often follows. Answering questions isn't always the goal; finding questions often is. Sometimes we seek to strengthen conventional wisdom; sometimes to surprise it. What if we could rethink nurturing research, through policy and management, to harmonize with the nature of research. | ||
| 650 | _aBricolage, multidisciplinary thinking | ||
| 650 | _a Invention Cycle | ||
| 650 | _aEngineering method | ||
| 650 | _aArtificial lighting | ||
| 650 | _aMoore's law | ||
| 650 | _aResearch accountability | ||
| 650 | _aSpecial relativity theory | ||
| 650 | _aTechnoscientific method | ||
| 650 | _a Pasteur quadrant | ||
| 700 | _aTsad, Jeffrey Y. | ||
| 942 |
_2ddc _cBK |
||