000 | a | ||
---|---|---|---|
999 |
_c31643 _d31643 |
||
008 | 230412b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780691241784 | ||
082 |
_a576.83 _bBEN |
||
100 | _aBennett, Jeffrey | ||
245 | _aLife in the universe | ||
250 | _a5th ed. | ||
260 |
_bPrinceton University Press _c2022 _aPrinceton : |
||
300 |
_axix, 472, A-19, G-12, C-2, I-10 p. ; _bill., (chiefly color), _c28 cm |
||
365 |
_b100.00 _cUSD _d85.90 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThe world's leading textbook on astrobiology - ideal for an introductory one-semester course and now fully revised and updated. Are we alone in the cosmos? How are scientists seeking signs of life beyond our home planet? Could we colonize other planets, moons, or even other star systems? This introductory textbook, written by a team of four renowned science communicators, educators, and researchers, tells the amazing story of how modern science is seeking the answers to these and other fascinating questions. They are the questions that are at the heart of the highly interdisciplinary field of astrobiology, the study of life in the universe. Written in an accessible, conversational style for anyone intrigued by the possibilities of life in the solar system and beyond, 'Life in the Universe' is an ideal place to start learning about the latest discoveries and unsolved mysteries in the field. From the most recent missions to Saturn's moons and our neighboring planet Mars to revolutionary discoveries of thousands of exoplanets, from the puzzle of life's beginning on Earth to the latest efforts in the search for intelligent life elsewhere, this book captures the imagination and enriches the reader's understanding of how astronomers, planetary scientists, biologists, and other scientists make progress at the cutting edge of this dynamic field. Enriched with a wealth of engaging features, this textbook brings any citizen of the cosmos up to speed with the scientific quest to discover whether we are alone or part of a universe full of life. | ||
650 | _aCosmology | ||
650 | _aExobiology | ||
650 | _aLife Origin | ||
650 | _aSpace Science | ||
650 | _aAliens | ||
650 | _aAlpha Centauri (star system) | ||
650 | _aCarbon dioxide cycle | ||
650 | _a Copernican revolution | ||
650 | _aDNA bases | ||
650 | _a Energy efficiency | ||
650 | _aGalilean moons | ||
650 | _aHabitable planet | ||
650 | _aIntersteller travel | ||
650 | _aJupiter | ||
650 | _aKapler mission | ||
650 | _aLuminosity | ||
650 | _aMars | ||
650 | _aNebula | ||
650 | _aOrganic molecules | ||
650 | _aRock cycle | ||
650 | _aVenus | ||
650 | _aWater | ||
650 | _aSolar system | ||
650 | _aEarth habitabity | ||
650 | _aFermi paradox | ||
650 | _aExtraterrestrial Intelligence | ||
700 | _aShostak, Seth | ||
700 | _aSchneider, Nicholas | ||
700 | _aMacGregor, Meredith | ||
942 |
_2ddc _cBK |