| 000 | a | ||
|---|---|---|---|
| 999 |
_c31776 _d31776 |
||
| 008 | 230416b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780367226206 | ||
| 082 |
_a515.48 _bDAJ |
||
| 100 | _aDajani, Karma | ||
| 245 | _aFirst course in ergodic theory | ||
| 260 |
_bCRC Press, _c2021 _aBoca Raton : |
||
| 300 |
_axiii, 253 p.; _bill., _c24 cm |
||
| 365 |
_b68.99 _cGBP _d104.20 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aA First Course in Ergodic Theory provides readers with an introductory course in Ergodic Theory. This textbook has been developed from the authors' own notes on the subject, which they have been teaching since the 1990s. Over the years they have added topics, theorems, examples and explanations from various sources. The result is a book that is easy to teach from and easy to learn from - designed to require only minimal prerequisites. Features Suitable for readers with only a basic knowledge of measure theory, some topology and a very basic knowledge of functional analysis Perfect as the primary textbook for a course in Ergodic Theory Examples are described and are studied in detail when new properties are presented. | ||
| 650 | _aErgodic theory | ||
| 650 | _aFunctional Analysis | ||
| 650 | _aAeronson's Theorem | ||
| 650 | _a Baire category Theorem | ||
| 650 | _aBernoulli shift | ||
| 650 | _aChoquet's Theorem | ||
| 650 | _aDynamical system | ||
| 650 | _aEntropy | ||
| 650 | _aFubini's theorem | ||
| 650 | _aGolden mean | ||
| 650 | _aHalmos Recurrence theorem | ||
| 650 | _aIsomorphism | ||
| 650 | _aKolmogorov-Sinai theorem | ||
| 650 | _aLoch's theorem | ||
| 650 | _aMomotone convergence theorem | ||
| 650 | _a Poincare recurrence theorem | ||
| 650 | _aRandom Nikodym theorem | ||
| 650 | _aRiesz representation theorem | ||
| 650 | _aTopological conjugacy | ||
| 650 | _aVariational principle | ||
| 700 | _aKalle, Charlene | ||
| 942 |
_2ddc _cBK |
||