| 000 | a | ||
|---|---|---|---|
| 999 |
_c31839 _d31839 |
||
| 008 | 230420b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781138299733 | ||
| 082 |
_a621.31244 _bREI |
||
| 100 | _aReinders, Angele | ||
| 245 | _aDesigning with photovoltaics | ||
| 260 |
_bCRC Press, _aBoca Raton : _c2020 |
||
| 300 |
_axiv, 212 p. ; _bill., (chiefly colour), _c25 cm |
||
| 365 |
_b125.00 _cGBP _d104.20 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aDesigning with Photovoltaics" cover a broad range of topics related to the design of products, buildings and vehicles with integrated photovoltaic (PV) technologies including storage aspect. It enables the reader to easily design new products, buildings and vehicles through use of innovative PV products. Diverse categories of product integrated PVs are discussed including applications of solar power for mobility and building integrated systems along with design- and manufacturing-related information about solar cells. Illustrating design cases of various PV-powered products, special attention is paid to end-users and environmental aspects of PV applications. Aimed at senior undergraduates, graduates and professionals in electrical engineering, architecture, design, physics, mechanical engineering and those specifically studying photovoltaics, it Covers the different product integrated photovoltaics (PIPV) with a focus on design and manufacturing Presents comprehensive overview of all aspects of designing with photovoltaics Includes product integrated PV, building integrated PV and solar powered mobility concepts Contains real design cases showing how to design with photovoltaics Discusses context of environmental issues and user aspects. | ||
| 650 | _aPhotovoltaic power | ||
| 650 | _aSolar Energy | ||
| 650 | _aElectronics General | ||
| 650 | _aEngineering Civil | ||
| 650 | _aPower Resources | ||
| 650 | _a Alternative, Renewable | ||
| 650 | _aCircuits | ||
| 650 | _a Earthquake | ||
| 650 | _a Aerodynamic design | ||
| 650 | _aBattery | ||
| 650 | _aBIPV potential | ||
| 650 | _aDye-sensitized solar cells | ||
| 650 | _aFicade system | ||
| 650 | _aInnovation flower | ||
| 650 | _aLead-user | ||
| 650 | _aLSC PV | ||
| 650 | _aModular design | ||
| 650 | _a Roof system | ||
| 650 | _a Three dimension shaping | ||
| 942 |
_2ddc _cBK |
||