000 | a | ||
---|---|---|---|
999 |
_c31913 _d31913 |
||
008 | 230419b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781138568211 | ||
082 |
_a515 _bPET |
||
100 | _aPetrovic, John Srdjan | ||
245 | _aAdvanced calculus : theory and practice | ||
250 | _a2nd ed. | ||
260 |
_bTaylor and Francis Group, _a2021 _cBoca Raton : |
||
300 |
_axiv, 608 p. ; _bill., _c26 cm |
||
365 |
_d99.99 _bGBP _c104.20 |
||
490 | _aTextbooks in mathematics | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aOffers a text for a one- or two-semester course on advanced calculus or analysis. The text improves students' problem-solving and proof-writing skills, familiarizes them with the historical development of calculus concepts, and helps them understand the connections among different topics. The book explains how various topics in calculus may seem unrelated but have common roots. Emphasizing historical perspectives, the text gives students a glimpse into the development of calculus and its ideas from the age of Newton and Leibniz to the twentieth century. Nearly 300 examples lead to important theorems. | ||
650 | _aInfinitesimal calculation | ||
650 | _aMathematics Differential Equations | ||
650 | _aDifferential Equations | ||
650 | _a Functional analysis | ||
650 | _aCauchy's mean value theorem | ||
650 | _aBolzano Weierstrass theorem | ||
650 | _aAbel's test | ||
650 | _aEven function | ||
650 | _a Green's theorem | ||
650 | _a Heine Boral theorem | ||
650 | _aImplicit function theorem | ||
650 | _aLipschitz continuous function | ||
650 | _aPeriodic function | ||
650 | _aRiemann's theorem | ||
650 | _aSqueeze theorem | ||
650 | _aTaylor's formula | ||
650 | _aWeierstrass theorem | ||
942 |
_2ddc _cBK |