000 | a | ||
---|---|---|---|
999 |
_c31923 _d31923 |
||
008 | 230420b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780367240561 | ||
082 |
_a515.028553 _bARA |
||
100 | _aArangala, Crista | ||
245 | _aExploring calculus : labs and projects with Mathematica | ||
260 |
_bTaylor and Francis Group, _a2017 _cBoka Raton : |
||
300 |
_axi, 160 p. ; _bill., _c23 cm |
||
365 |
_b1295.00 _cINR _d01 |
||
490 | _aTextbooks in mathematics | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis text is meant to be a hands-on lab manual that can be used in class every day to guide the exploration of the theory and applications of differential and integral calculus. For the most part, labs can be used individually or in a sequence. Each lab consists of an explanation of material with integrated exercises. Some labs are split into multiple subsections and thus exercises are separated by those subsections. The exercise sections integrate problems, technology, Mathematica R visualization, and Mathematica CDFs that allow students to discover the theory and applications of differential and integral calculus in a meaningful and memorable way. | ||
650 | _aExporing Calculus | ||
650 | _aMathematica | ||
650 | _aLabs and Projects | ||
650 | _aBisection method | ||
650 | _aAlternating harmonia series | ||
650 | _aDefinite integral | ||
650 | _aExtreme value theorem | ||
650 | _aImproper integral | ||
650 | _aIntermediate value theorem | ||
650 | _aLaplace transform | ||
650 | _aMaclaurin series | ||
650 | _aParamebric equations | ||
650 | _aRiemann sums | ||
650 | _aTangent lines | ||
650 | _aTaylor series. | ||
700 | _aYokley, Karen A. | ||
942 |
_2ddc _cBK |