| 000 | a | ||
|---|---|---|---|
| 999 |
_c32218 _d32218 |
||
| 008 | 230912b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780198862031 | ||
| 082 |
_a530.11 _bDIN |
||
| 100 | _aD'Inverno, Ray | ||
| 245 | _aIntroducing Einstein's Relativity : A Deeper Understanding | ||
| 250 | _a2nd ed. | ||
| 260 |
_bOxford University Press _c2022 _aOxford |
||
| 300 |
_axiv, 605 p. ; _bill., _c25 cm |
||
| 365 |
_b44.49 _cGBP _d109.80 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThe main aim of this textbook is to provide students with a sound mathematical introduction coupled to an understanding of the physical insights needed to explore the subject. Indeed, the book follows Einstein in that it introduces the theory very much from a physical point of view. After introducing the special theory of relativity, the basic field equations of gravitation are derived and discussed carefully as a prelude to first solving them in simple cases and then exploring the three main areas of application. This new edition contains a substantial extension content that considers new and updated developments in the field. Topics include coverage of the advancement of observational cosmology, the detection of gravitational waves from colliding black holes and neutron stars, and advancements in modern cosmology. Einstein's theory of relativity is undoubtedly one of the greatest achievements of the human mind. Yet, in this book, the author makes it possible for students with a wide range of abilities to deal confidently with the subject. Based on both authors' experience teaching the subject this is achieved by breaking down the main arguments into a series of simple logical steps. Full details are provided in the text and the numerous exercises while additional insight is provided through the numerous diagrams. As a result this book makes an excellent course for any reader coming to the subject for the first time while providing a thorough understanding for any student wanting to go on to study the subject in depth. | ||
| 650 | _aBlack holes | ||
| 650 | _aTensor calculus | ||
| 650 | _aGravitational waves | ||
| 650 | _ak-Calculus | ||
| 650 | _aRelativistic Mechanics | ||
| 650 | _aTensor Algebra | ||
| 650 | _aGeneral Relativity | ||
| 650 | _aEnergy-Momentum Tensor | ||
| 650 | _aACDM model | ||
| 650 | _aSchwarzschild Solution | ||
| 650 | _aNon-Rotating Black Holes | ||
| 650 | _aLinearized Gravitational Waves | ||
| 650 | _aRelativistic Cosmology | ||
| 700 | _aVickers, James | ||
| 942 |
_2ddc _cBK |
||