000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c32757 _d32757 |
||
008 | 240216b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789383166565 | ||
082 |
_a301.092 _bFUL |
||
100 | _aFuller, C. J. | ||
245 | _aAnthropologist and imperialist : H.H. Risley and British India, 1873-1911 | ||
250 | _aSouth Asia ed. | ||
260 |
_bSocial Science Press, _aNew Delhi : _c2023 |
||
300 |
_axiv, 451 p. ; _bill, maps, _c23 cm. |
||
365 |
_b1595.00 _c₹ _d01 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aAnthropologist and Imperialist: H. H. Risley and British India, 1873–1911 brings out how imperative the role of Sir Herbert Hope Risley was to India’s colonial past. A member of the Indian Civil Service (ICS) from 1873 to 1910, Risley served in Bengal and became a senior administrator and policymaker in the colonial government. He was also the pre-eminent anthropologist in British India. An imperialist, Risley was convinced about the rightness of ‘civilising’ British rule and its benefits for both India and Britain. One of this book’s objectives is to render his simultaneous commitment to anthropology and imperialism intelligible to present-day readers. More specifically, Anthropologist and Imperialist draws attention to the two sides of Risley’s career, which is used as a case-study to investigate, first, the production and circulation of colonial knowledge, specifically anthropological knowledge, and secondly, its often loose and inconsistent connection with administration and policymaking, and with the government and state overall. | ||
650 | _aBiography | ||
650 | _aAnthropometry | ||
650 | _a Bengal secretariat | ||
650 | _aBhumijs | ||
650 | _aChota Nagpur | ||
650 | _aDunlop Smith | ||
650 | _aEthnographic survey | ||
650 | _aGhatwali system | ||
650 | _aManbhum district | ||
650 | _aMidnapore district | ||
650 | _a Nasal index | ||
650 | _aPolice reform | ||
650 | _aRisley Crescent | ||
650 | _aSantals | ||
650 | _aVillage councils | ||
650 | _aBritish India | ||
942 |
_2ddc _cBK |