| 000 | nam a22 4500 | ||
|---|---|---|---|
| 999 |
_c32770 _d32770 |
||
| 008 | 240216b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783642775888 | ||
| 082 |
_a006.6 _bFAL |
||
| 100 |
_aFalcidieno, Bianca _eed. |
||
| 245 | _aComputer graphics and mathematics | ||
| 260 |
_bSpringer-Verlag, _aBerlin : _c1992 |
||
| 300 |
_avii, 318 p. ; _bill., (some col.), _c23 cm |
||
| 365 |
_b119.9 _c$ _d94.80 |
||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 520 | _aSince its very existence as a separate field within computer science, computer graphics had to make extensive use of non-trivial mathematics, for example, projective geometry, solid modelling, and approximation theory. This interplay of mathematics and computer science is exciting, but also makes it difficult for students and researchers to assimilate or maintain a view of the necessary mathematics. The possibilities offered by an interdisciplinary approach are still not fully utilized. This book gives a selection of contributions to a workshop held near Genoa, Italy, in October 1991, where a group of mathematicians and computer scientists gathered to explore ways of extending the cooperation between mathematics and computer graphics. | ||
| 650 | _aAlgebraic topology | ||
| 650 | _aComputer graphics | ||
| 650 | _aSurface Modelling | ||
| 650 | _aSolid Modelling | ||
| 650 | _aProjektive Geometrie | ||
| 650 | _aProjective Geometry | ||
| 650 | _aCombinatorial Topology | ||
| 650 | _aCombinatory analysis | ||
| 650 | _aComputer graphics | ||
| 650 | _aComputer science | ||
| 650 | _aComputer simulation | ||
| 700 |
_aHerman, I. _eed. |
||
| 700 |
_aPienovi, C. _eed. |
||
| 942 |
_2ddc _cBK |
||