| 000 | a | ||
|---|---|---|---|
| 999 |
_c32791 _d32791 |
||
| 008 | 240221b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781032075242 | ||
| 082 |
_a658.514 _bPAS |
||
| 100 | _aPascual, Diego Galar | ||
| 245 | _aHandbook of industry 4.0 and smart systems | ||
| 260 |
_bCRC Press, _aBoca Raton : _c2020 |
||
| 300 |
_axii, 373 p. ; _bill., (b & w), _c24 cm |
||
| 365 |
_b995.00 _c₹ _d01 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aIndustry 4.0 refers to fourth generation of industrial activity characterized by smart systems and internet-based solutions. This book describes the fourth revolution based on instrumented, interconnected and intelligent assets. The different book chapters provide a perspective on technologies and methodologies developed and deployed leading to this concept. With an aim to increase performance, productivity and flexibility, major application area of maintenance through smart system has been discussed in detail. Applicability of 4.0 in transportation, energy and infrastructure is explored, with effects on technology, organisation and operations from a systems perspective. | ||
| 650 | _aInformation Management | ||
| 650 | _aInnovations | ||
| 650 | _aInternet of things | ||
| 650 | _aEngineering Industrial | ||
| 650 | _aTechnological innovations | ||
| 650 | _aHandbooks | ||
| 650 | _aWireless sensor networks; | ||
| 650 | _aAugmented reality | ||
| 650 | _aBlockchain network | ||
| 650 | _aCloud computing | ||
| 650 | _aCyber-physical systems | ||
| 650 | _aPervasive computing | ||
| 650 | _aPredictive analytics | ||
| 650 | _aRFID | ||
| 700 | _aDaponte, Pasquale | ||
| 700 | _aKumar, Uday | ||
| 942 |
_2ddc _cBK |
||