000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c32862 _d32862 |
||
008 | 240216b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780521165518 | ||
082 |
_a523.7 _bLEV |
||
100 | _aLevy, David H. | ||
245 | _aDavid Levy's guide to eclipses, transits, and occultations | ||
260 |
_bCambridge University Press, _aCambridge : _c2010 |
||
300 |
_avi, 177 p. ; _bill. (b & w), _c25 cm |
||
365 |
_b35.00 _c₤ _d110.20 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aIn this simple guide, David Levy inspires readers to experience the wonder of eclipses and other transient astronomical events for themselves. Covering both solar and lunar eclipses, he gives step-by-step instructions on how to observe and photograph eclipses. As well as explaining the science behind eclipses, the book also gives their historical background, discussing how they were observed in the past and what we have learned from them. This personal account contains examples from the 77 eclipses the author has witnessed himself. The guide also includes chapters on occultations of stars and planets by the Moon and of asteroids by stars, and the transits of Mercury and Venus. Tables of future eclipses make this invaluable for anyone, from beginners to practised observers, wanting to learn more about these fascinating events | ||
650 | _aAstronomy technique | ||
650 | _aEclipses | ||
650 | _aOccultations | ||
650 | _aPassages | ||
650 | _aTransits | ||
942 |
_2ddc _cBK |