000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c33013 _d33013 |
||
008 | 240407b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781119877639 | ||
082 |
_a519.6 _bCHO |
||
100 | _aChong, Edwin K.P | ||
245 | _aAn introduction to optimization , With applications to machine learning | ||
250 | _a5th ed. | ||
260 |
_bWiley, _c2024 _aNew Jersey : |
||
300 |
_axviii, 651 p. ; _bill., _c26 cm |
||
365 |
_b131.95 _c$ _d86.30 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aOptimization is central to any problem involving decision making in many disciplines, such as engineering, mathematics, statistics, economics, and computer science. Now, more than ever, it is increasingly vital to have a firm grasp of the topic due to the rapid progress in computer technology, including the development and availability of user-friendly software, high-speed and parallel processors, and networks. Fully updated to reflect modern developments in the field, An Introduction to Optimization, Third Edition fills the need for an accessible, yet rigorous, introduction to optimization theory and methods." "The book begins with a review of basic definitions and notations and also provides the related fundamental background of linear algebra, geometry, and calculus. With this foundation, the authors explore the essential topics of unconstrained optimization problems, linear programming problems, and nonlinear constrained optimization. An optimization perspective on global search methods is featured and includes discussions on genetic algorithms, particle swarm optimization, and the simulated annealing algorithm. In addition, the book includes an elementary introduction to artificial neural networks, convex optimization, and multi-objective optimization, all of which are of tremendous interest to students, researchers, and practitioners. | ||
650 | _aMathematical optimization | ||
650 | _aSimplex algorithm | ||
650 | _aSteepest descent | ||
650 | _aSecant method | ||
650 | _aQuadratic function | ||
650 | _aOptimization problem | ||
650 | _aObjective function | ||
650 | _aNewton's method | ||
650 | _aLinear programming | ||
650 | _aGenetic algorithm | ||
650 | _aConvex function | ||
650 | _aChromosomes | ||
650 | _aBasic feasible solution | ||
650 | _aAugmented matrix | ||
650 | _aAlgorithms | ||
650 | _aLinear Programming | ||
700 | _aZak, Stanislaw H | ||
700 | _aLu, Sheng Wu | ||
942 |
_2ddc _cBK |