000 | a | ||
---|---|---|---|
999 |
_c33038 _d33038 |
||
008 | 240909b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781032062938 | ||
082 |
_a006.312 _bMAR |
||
100 | _aMartin,Kirsten | ||
245 | _aEthics of data and analytics | ||
260 |
_bCRC Press, _c2022 _aBoca Raton : |
||
300 |
_axvii, 473 p. ; _bill., _c26 cm |
||
365 |
_d113.30 _b56.99 _c₤ |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis textbook provides faculty the major concepts and cases to include in a class on the ethics of data analytics. The book is distinct as it focuses on ethics of data analytics, AI, and data (rather than infrastructure and reliability) and by explicitly linking data analytics to foundational business ethics theory. | ||
650 | _aArtificial intelligence | ||
650 | _aBusiness Ethics | ||
650 | _aDatabase Management | ||
650 | _aPrivacy online | ||
650 | _aMachine bias | ||
650 | _aDiscrimination | ||
650 | _aCritical race theory | ||
650 | _aData mining | ||
650 | _aFacial analysis | ||
650 | _aLanguage models | ||
650 | _aPanopticon | ||
650 | _aPredictive analytics | ||
650 | _aSocial media | ||
650 | _aBusiness Ethics | ||
650 | _aData Mining | ||
650 | _aDeep fake | ||
650 | _aData manipulation | ||
942 |
_2ddc _cBK |