| 000 | a | ||
|---|---|---|---|
| 999 |
_c33059 _d33059 |
||
| 008 | 240319b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783030877927 | ||
| 082 |
_a006.3 _bSAN |
||
| 100 | _aSanchez-Marre, Miquel | ||
| 245 | _aIntelligent decision support systems | ||
| 260 |
_bSpringer, _c2022 _aCham : |
||
| 300 |
_axxx, 806 p. ; _bill., (some col.), _c24 cm |
||
| 365 |
_b99.99 _c€ _d93.50 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aThis book presents the potential use and implementation of intelligent techniques in decision making processes involved in organizations and companies. It provides a thorough analysis of decisions, reviewing the classical decision theory, and describing usual methods for modeling the decision process. It describes the chronological evolution of Decision Support Systems (DSS) from early Management Information Systems until the appearance of Intelligent Decision Support Systems (IDSS). It explains the most commonly used intelligent techniques, both data-driven and model-driven, and illustrates the use of knowledge models in Decision Support through case studies. The author pays special attention to the whole Data Science process, which provides intelligent data-driven models in IDSS. The book describes main uncertainty models used in Artificial Intelligence to model inexactness; covers recommender systems; and reviews available development tools for inducing data-driven models, for using model-driven methods and for aiding the development of Intelligent Decision Support Systems. | ||
| 650 | _aAgents intelligents | ||
| 650 | _aArtificial intelligence | ||
| 650 | _aDecision support systems | ||
| 650 | _aComputer software | ||
| 942 |
_2ddc _cBK |
||