| 000 | a | ||
|---|---|---|---|
| 999 |
_c33086 _d33086 |
||
| 008 | 240320b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9783030803964 | ||
| 082 |
_a332 _bMOR |
||
| 100 | _aMoro Visconti, Roberto | ||
| 245 | _aMicrofintech : expanding financial inclusion with cost-cutting innovation | ||
| 260 |
_bPalgrave Macmillan, _c2021 _aCham : |
||
| 300 |
_axi, 272 p. ; _bill., _c21 cm |
||
| 365 |
_b99.99 _c€ _d93.50 |
||
| 490 | _aPalgrave studies in financial services technology | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aMicrofinance is a renowned albeit controversial solution for giving financial access to the unbanked, even if micro-transactions increase costs, limiting outreach potential. The economic and financial sustainability of Microfinance Institutions (MFIs) is a prerequisite for widening a potentially unlimited client base. Automation decreases costs, expanding the outreach potential, and improving transparency and efficiency. Technological solutions range from branchless mobile banking to geo-localization of customers, digital/social networking for group lending, blockchain validation, big data, and artificial intelligence, up to MicroFinTech -- FinTech applications adapted to microfinance. Of interest to both scholars, students, and professors of financial technology and microfinance, this book examines these trendy solutions comprehensively, going beyond the existing literature and showing potential applications to the traditional sustainability versus outreach trade-off. | ||
| 650 | _aBank marketing | ||
| 650 | _aEconomic Growth | ||
| 650 | _aEconomic development | ||
| 650 | _aFinancial Engineering | ||
| 650 | _aFinancial Services | ||
| 650 | _aBanks and banking | ||
| 942 |
_2ddc _cBK |
||