000 | nam a22 4500 | ||
---|---|---|---|
999 |
_c33091 _d33091 |
||
008 | 240320b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783319733821 | ||
082 |
_a006.312 _bPOU |
||
100 | _aPourghasemi, Hamid Reza | ||
245 | _aNatural hazards GIS-based spatial modeling using data mining techniques | ||
260 |
_bSpringer, _c2019 _aCham : |
||
300 |
_axxii, 296 p. ; _bill., (some col.) , _c24 cm |
||
365 |
_b119.90 _c€ _d93.50 |
||
490 |
_aAdvances in natural and technological hazards research ; _vv. 48 |
||
504 | _aIncludes bibliographical references | ||
520 | _aThis edited volume assesses capabilities of data mining algorithms for spatial modeling of natural hazards in different countries based on a collection of essays written by experts in the field. The book is organized on different hazards including landslides, flood, forest fire, land subsidence, earthquake, and gully erosion. Chapters were peer-reviewed by recognized scholars in the field of natural hazards research. Each chapter provides an overview of the topic, methods applied, and discusses examples used. The concepts and methods are explained at a level that allows undergraduates to understand and other readers learn through examples. This edited volume is shaped and structured to provide the reader with a comprehensive overview of all covered topics. It serves as a reference for researchers from different fields including land surveying, remote sensing, cartography, GIS, geophysics, geology, natural resources, and geography. It also serves as a guide for researchers, students, organizations, and decision makers active in land use planning and hazard management. | ||
650 | _aData Mining | ||
650 | _aEmergency management | ||
650 | _aGeographic information systems | ||
650 | _aNatural disasters | ||
700 | _aRossi, Mauro | ||
942 |
_2ddc _cBK |