000 | a | ||
---|---|---|---|
999 |
_c33192 _d33192 |
||
008 | 240427b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781470471880 | ||
082 |
_a511.3 _bTAY |
||
100 | _aTaylor, Scott A. | ||
245 | _aIntroduction to mathematics : number, space, and structure | ||
260 |
_bAmerican Mathematical Society, _c2023 _aProvidence : |
||
300 |
_axxvi,415 p.; _bill., _c25 cm |
||
365 |
_b89.00 _c$ _d86.30 |
||
490 | _aPure and applied undergraduate texts | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis textbook is designed for an Introduction to Proofs course organized around the themes of number and space. Concepts are illustrated using both geometric and number examples, while frequent analogies and applications help build intuition and context in the humanities, arts, and sciences. Sophisticated mathematical ideas are introduced early and then revisited several times in a spiral structure, allowing students to progressively develop rigorous thinking | ||
650 | _aSymbolic and mathematical | ||
650 | _aSet theory | ||
650 | _aBasic Proof Techniques | ||
650 | _aBuilding Sets | ||
650 | _aSet Theory Axiomatics | ||
650 | _aCauchy sequences | ||
650 | _aEquivalence relation | ||
650 | _aHilbert curve | ||
650 | _aMetric space | ||
650 | _aPeano axioms | ||
650 | _aRussell's paradox | ||
650 | _aWell-ordering principle | ||
942 |
_2ddc _cBK |