| 000 | a | ||
|---|---|---|---|
| 999 |
_c33212 _d33212 |
||
| 008 | 240427b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780198787945 | ||
| 082 |
_a650.0151 _bDAV |
||
| 100 | _aDavis, M. H. A. | ||
| 245 | _aMathematical finance : a very short introduction | ||
| 260 |
_bOxford University Press, _c2019 _aOxford : |
||
| 300 |
_axxiv,133 p.; _bill., _c17 cm |
||
| 365 |
_b350.00 _c₹ _d01 |
||
| 490 | _aVery short introductions | ||
| 504 | _aIncludes bibliographical references | ||
| 520 | _aIn recent years the finance industry has mushroomed to become an important part of modern economies. Growing hand-in-hand with these developments, the field of mathematical finance saw insightful ideas about asset valuation turn into a mathematical 'theory of arbitrage'. New challenges now arise as technology revolutionizes the practice of trading, and the ongoing fallout from the 2008 financial crisis is dealt with. Mark Davis introduces readers with a mathematical bent to arbitrage theory and why it works the way it does. For anybody who is curious about the workings of modern finance, this book offers a comprehensive survey of the most pressing issues in the field today | ||
| 650 | _aBusiness mathematics | ||
| 650 | _aFund management | ||
| 650 | _aBlack-Scholes formula | ||
| 650 | _aArbitrage theory | ||
| 650 | _aRisk management | ||
| 650 | _aAsset valuation | ||
| 650 | _aCredit trading | ||
| 650 | _aInterest rates | ||
| 942 |
_2ddc _cBK |
||