| 000 | a | ||
|---|---|---|---|
| 999 |
_c33216 _d33216 |
||
| 008 | 240522b xxu||||| |||| 00| 0 eng d | ||
| 020 |
_a9781009305112 _chbk. |
||
| 082 |
_a519.2 _bROC |
||
| 100 | _aRoch, Sébastien | ||
| 245 | _aModern discrete probability : an essential toolkit | ||
| 260 |
_bCambridge University Press, _c2024 _aUK : |
||
| 300 |
_axv,434 p. ; _bill., _c26 cm |
||
| 365 |
_b49.99 _c£ _d108.90 |
||
| 490 | _aCambridge series in statistical and probabilistic mathematics | ||
| 504 | _aIncludes bibliographical references and index | ||
| 520 | _aThis largely self-contained text introduces discrete probability and its applications, at a level suitable for beginning graduate students in mathematics, computer science, statistics and engineering. Each chapter includes exercises and pointers to the wider literature, covering a wide spectrum of essential techniques and key examples. | ||
| 650 | _aStochastic processes | ||
| 650 | _aBond percolation | ||
| 650 | _aBranching process | ||
| 650 | _aChebyshev's inequality | ||
| 650 | _aInequality Theorem | ||
| 650 | _aIsing mode | ||
| 650 | _aMarkov chain | ||
| 650 | _aRandom graph | ||
| 650 | _aStochastic domination | ||
| 650 | _aTotal variation distance | ||
| 942 |
_2ddc _cBK |
||