000 | a | ||
---|---|---|---|
999 |
_c33283 _d33283 |
||
008 | 240407b xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781108428590 _chbk |
||
082 |
_a515.353 _bCAL |
||
100 | _aCalogero, Francesco | ||
245 | _aZeros of polynomials and solvable nonlinear evolution equations | ||
260 |
_bCambridge University Press, _c2018 _aCambridge : |
||
300 |
_ax,168 p. ; _bill., _c25 cm |
||
365 |
_b92.99 _c£ _d109.40 |
||
504 | _aIncludes bibliographical references. | ||
520 | _aReporting a novel breakthrough in the identification and investigation of solvable and integrable nonlinearly coupled evolution ordinary differential equations (ODEs) or partial differential equations (PDEs), this text includes practical examples throughout to illustrate the theoretical concepts. Beginning with systems of ODEs, including second-order ODEs of Newtonian type, it then discusses systems of PDEs, and systems evolving in discrete time. It reports a novel, differential algorithm which can be used to evaluate all the zeros of a generic polynomial of arbitrary degree: a remarkable development of a fundamental mathematical problem with a long history. The book will be of interest to applied mathematicians and mathematical physicists working in the area of integrable and solvable non-linear evolution equations; it can also be used as supplementary reading material for general applied mathematics or mathematical physics courses. | ||
650 | _aEvolution equations | ||
650 | _aScience Physics General | ||
650 | _aNullstelle ; | ||
650 | _aPolynom | ||
650 | _aNonlinear | ||
650 | _aEvolution equations | ||
650 | _aScience Energy | ||
942 |
_2ddc _cBK |