000 | a | ||
---|---|---|---|
999 |
_c33322 _d33322 |
||
008 | 241119b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781108959728 | ||
082 |
_a515.9 _bABL |
||
100 | _aAblowitz, Mark J | ||
245 | _aIntroduction to complex variables and applications | ||
260 |
_bCambridge University Press, _c2021 _aNew York : |
||
300 |
_aviii, 411 p. ; _bill., _c25 cm. |
||
365 |
_b4249.00 _c₹ _d01 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThe study of complex variables is both beautiful from a purely mathematical point of view, and very useful for solving a wide array of problems arising in applications. This introduction to complex variables, suitable as a text for a one-semester course, has been written for undergraduate students in applied mathematics, science, and engineering. Based on the authors' extensive teaching experience, it covers topics of keen interest to these students, including ordinary differential equations, as well as Fourier and Laplace transform methods for solving partial differential equations arising in physical applications. Many worked examples, applications, and exercises are included. With this foundation, students can progress beyond the standard course and explore a range of additional topics, including the generalized Cauchy theorem, Painlevé equations, computational methods, and conformal mapping with circular arcs. Advanced topics are labeled with an asterisk and can either be included in the syllabus or form the basis for challenging student projects | ||
650 | _aComplex Analysis | ||
650 | _aAnalytic continuation | ||
650 | _aBilinear transformation | ||
650 | _aBranch point | ||
650 | _aCauchy-Riemann conditions | ||
650 | _aConformal mapping | ||
650 | _aEssential singular point | ||
650 | _aLaplace transform | ||
650 | _aLaurent series | ||
650 | _aMultivalued function | ||
650 | _aTaylor series | ||
650 | _aUnit circle | ||
650 | _aZ-plane | ||
700 | _aFokas, Athanassios. S | ||
942 |
_2ddc _cBK |