000 | a | ||
---|---|---|---|
999 |
_c33332 _d33332 |
||
008 | 241105b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781107438750 | ||
082 |
_a302.30285 _bDIC |
||
100 | _aDickison, Mark E. | ||
245 | _aMultilayer social networks | ||
260 |
_bCambridge University Press, _c2016 _aCambridge : |
||
300 |
_aix, 203 p. ; _bill., _c24 cm |
||
365 |
_b1732.69 _c₹ _d01 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis book covers the modeling, analysis and mining of systems made of multilayer social networks, from groups of individuals connected through different types of relationships to large systems of multiple online social network sites. A range of practical and theoretical topics are covered, from data collection, pre-processing, measuring and mining to theoretical models behind the evolution of interconnected social networks and dynamical processes like information spreading. | ||
650 | _aScience research | ||
650 | _aMathematical Model | ||
650 | _aNetwork analysis | ||
650 | _aSocial networks | ||
650 | _aAUCS network | ||
650 | _aClustering coefficient | ||
650 | _aDegree distribution | ||
650 | _aDifferent layers | ||
650 | _aER model | ||
650 | _aPower law | ||
650 | _aPreferential attachment | ||
650 | _aRandom graph | ||
650 | _aSingle-layer networks | ||
650 | _aSociograms | ||
650 | _aThreshold models | ||
700 | _aMagnani, Matteo | ||
700 | _aRossi, Luca | ||
942 |
_2ddc _cBK |