000 | a | ||
---|---|---|---|
999 |
_c33349 _d33349 |
||
008 | 241118b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198844396 | ||
082 |
_a005.7 _bSMI |
||
100 | _aSmith, Gary | ||
245 | _aThe 9 pitfalls of data science | ||
260 |
_bOxford University Press, _c2019 _aOxford : |
||
300 |
_a256 P. ; _bill., _c21 cm. |
||
365 |
_b1195.00 _c₹ _d01 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aData science has never had more influence on the world. Large companies are now seeing the benefit of employing data scientists to interpret the vast amounts of data that now exists. However, the field is so new and is evolving so rapidly that the analysis produced can be haphazard at best. 'The 9 Pitfalls of Data Science' shows us real-world examples of what can go wrong. Written to be an entertaining read, this invaluable guide investigates the all too common mistakes of data scientists - who can be plagued by lazy thinking, whims, hunches, and prejudices - and indicates how they have been at the root of many disasters, including the Great Recession. | ||
650 | _aBig data | ||
650 | _aQuantitative research | ||
650 | _aData science | ||
650 | _aBaseball regression | ||
650 | _aBrazilian Jiu-Jitsu | ||
650 | _aCoin sreaks | ||
650 | _aCredit default swaps | ||
650 | _a P-hacking | ||
650 | _aP-value | ||
650 | _aSabermetrics | ||
650 | _aTexas Sharpshooter Fallacy | ||
650 | _aArtificial Intelligence | ||
700 | _aCordes, Jay | ||
942 |
_2ddc _cBK |