000 | a | ||
---|---|---|---|
999 |
_c33357 _d33357 |
||
008 | 241118b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780367507879 | ||
082 |
_a511.5 _bGRO |
||
100 | _aGross, Jonathan L | ||
245 | _aTopics in graph theory | ||
260 |
_bCRC Press, _c2023 _aBoca Raton : |
||
300 |
_aix, 515 p. ; _bill., _c26 cm. |
||
365 |
_b5955.00 _c₹ _d01 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThe interplay between graph theory and a wide variety of models and applications in mathematics, computer science, operations research, and the natural and social sciences continues to grow.This book is geared toward the more mathematically mature student | ||
650 | _aDiscrete Mathematics | ||
650 | _aAutomorphism | ||
650 | _aBipartite graph | ||
650 | _aCayley graph | ||
650 | _aCirculant graph | ||
650 | _aComplete bipartite graph | ||
650 | _aConnected graph | ||
650 | _aCycle graph | ||
650 | _aEdge-coloring | ||
650 | _aGraph homomorphism | ||
650 | _aIntersection graph | ||
650 | _ak-coloring | ||
650 | _aPermutation group | ||
650 | _aPetersen graph | ||
650 | _aSelf-loop | ||
650 | _aSimple graph | ||
650 | _aVoltage graph | ||
700 | _aYellen, Jay | ||
700 | _aAnderson, Mark | ||
942 |
_2ddc _cBK |