000 | a | ||
---|---|---|---|
999 |
_c33375 _d33375 |
||
008 | 241114b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780192868459 | ||
082 |
_a303.483 _bSMI |
||
100 | _aSmith, Gary | ||
245 | _aDistrust : big data, data-torturing, and the assault on science | ||
260 |
_bOxford University Press, _c2023 _aEngland : |
||
300 |
_a323 p. ; _bill., _c24 cm. |
||
365 |
_b1890.00 _c₹ _d01 |
||
504 | _aIncludes bibliographical references (pages 301-309) and index. | ||
520 | _aThis book argues that our growing distrust of science is fuelled by tools scientists themselves created, as technological advances and developments in data analysis have led to disinformation, data torturing, and data mining. Smith examines these issues and offers solutions for restoring the credibility of the scientific community. There is no doubt science is currently suffering from a credibility crisis. This thought-provoking book argues that, ironically, science's credibility is being undermined by tools created by scientists themselves. Scientific disinformation and damaging conspiracy theories are rife because of the internet that science created, the scientific demand for empirical evidence and statistical significance leads to data torturing and confirmation bias, and data mining is fuelled by the technological advances in Big Data and the development of ever-increasingly powerfulcomputers. Using a wide range of entertaining examples, this fascinating book examines the impacts of society's growing distrust of science, and ultimately provides constructive suggestions for restoring the credibility of the scientific community. | ||
650 | _aCommunication in science | ||
650 | _aData mining | ||
650 | _aScience Social aspects | ||
650 | _aDisinformation | ||
650 | _aData Torturing | ||
650 | _aPeril of AI | ||
650 | _aReplication Crisis | ||
650 | _aLuster of Science | ||
942 |
_2ddc _cBK |