| 000 | a | ||
|---|---|---|---|
| 999 |
_c33406 _d33406 |
||
| 008 | 241114b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9781399705509 | ||
| 082 |
_a153.42 _bPER |
||
| 100 | _aPerlmutter, Saul | ||
| 245 | _aThird millennium thinking : creating sense in a world of nonsense | ||
| 260 |
_bHodder & Stoughton, _c2024 _aLondon : |
||
| 300 |
_a305 p. ; _bill., _c24 cm |
||
| 365 |
_b431.00 _c₹ _d01 |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _aIn our deluge of information, it's getting harder and harder to distinguish the revelatory from the contradictory. How do we make health decisions in the face of conflicting medical advice? How can we navigate the next uncomfortable discussion with family members, who follow completely different experts on climate? In Third Millennium Thinking, a physicist, a psychologist, and a philosopher introduce readers to the tools and frameworks that scientists use to keep from fooling themselves, to understand the world, and to make decisions. We can all borrow from these trust-building techniques that scientists have tested and developed for more than two millennia to tackle problems both big and small. | ||
| 650 | _aBusiness & Economics | ||
| 650 | _aScientific optimism | ||
| 650 | _aFerni problems | ||
| 650 | _aBlind analysis | ||
| 650 | _aGalton's method | ||
| 650 | _aForecasting technologies | ||
| 650 | _aHindsight bias | ||
| 650 | _aOnline thinking technology | ||
| 650 | _aProbabilistic thinking | ||
| 650 | _aPulsar signal | ||
| 650 | _aWason four-card problem | ||
| 700 | _aCampbell, John | ||
| 700 | _aMacCoun, Robert | ||
| 942 |
_2ddc _cBK |
||