000 | a | ||
---|---|---|---|
999 |
_c33612 _d33612 |
||
008 | 250316b xxu||||| |||| 00| 0 eng d | ||
020 | _a9781470475635 | ||
082 |
_a519.3 _bGON |
||
100 | _aGonzalez-Diaz, Julio | ||
245 | _aAn introductory course on mathematical game theory and applications | ||
250 | _a2nd ed. | ||
260 |
_bAmerican Mathematical Society, _c2023 _aProvidence : |
||
300 |
_axiv, 415 p.; _c25 cm _bill., |
||
365 |
_b89.00 _c$ _d90.60 |
||
490 |
_aGraduate studies in mathematics, _v1065-7339 ; v.238 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aGame theory provides a mathematical setting for analyzing competition and cooperation in interactive situations. The theory has been famously applied in economics, but is relevant in many other sciences, such as psychology, computer science, artificial intelligence, biology, and political science. This book presents an introductory and up-to-date course on game theory addressed to mathematicians and economists, and to other scientists having a basic mathematical background. The book is self-contained, providing a formal description of the classic game-theoretic concepts together with rigorous proofs of the main results in the field. The theory is illustrated through abundant examples, applications, and exercises | ||
650 | _aGame theory | ||
650 | _aBayesian game | ||
650 | _aCorrelated equilibrium | ||
650 | _aMatrix game | ||
650 | _aNash equilibrium | ||
650 | _aShapley value | ||
650 | _aStrategy profiles | ||
650 | _aSubgame perfect equilibrium | ||
700 | _aGarcia-Jurado, Ignacio | ||
700 | _aFiestras-Janeiro, M. Gloria | ||
942 |
_2ddc _cBK |