000 | a | ||
---|---|---|---|
999 |
_c33629 _d33629 |
||
008 | 250306b xxu||||| |||| 00| 0 eng d | ||
020 | _a9789355738080 | ||
082 |
_a519.5 _bAND |
||
100 | _aAnderson, David R. | ||
245 | _aStatistics for business and economics | ||
250 | _a14th ed. | ||
260 |
_bCengage Learning, _a2024 _cDelhi : |
||
300 |
_axxviii, 1119 p. ; _bill., (b & w), _c28 cm |
||
365 |
_b1250.00 _c₹ _d01 |
||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis edition delivers sound statistical methodology, a proven problem-scenario approach and meaningful applications that reflect the latest developments in business and statistics today. More than 350 new and proven real business examples, a wealth of practical cases and meaningful hands-on exercises highlight statistics in action. You gain practice using leading professional statistical software with exercises and appendices that walk you through using JMP® Student Edition 14 and Excel® 2016. WebAssign's online course management systems further strengthens this business statistics approach and helps you maximize your course success. | ||
650 | _aCommercial statistics | ||
650 | _aEconomics Statistical methods | ||
650 | _aDescriptive Statistics | ||
650 | _aSampling | ||
650 | _aInterval estimation | ||
650 | _aExperimental Design | ||
650 | _aSimple Linear Regression | ||
650 | _aNonparametic methods | ||
650 | _aMultiple Regression | ||
700 | _aSweeney, Dennis J. | ||
700 | _aWilliams, Thomas A. | ||
700 | _aCamm, Jeffrey D. | ||
700 | _aCochran, James J. | ||
700 | _aFry, Michael J. | ||
700 | _aOhlmann, Jeffrey W. | ||
942 |
_2ddc _cBK |