000 | a | ||
---|---|---|---|
999 |
_c33654 _d33654 |
||
008 | 250306b xxu||||| |||| 00| 0 eng d | ||
020 |
_a9780470526798 _c(hbk) |
||
082 |
_a519.5 _bLIT |
||
100 | _aLittle, Roderick J. A. | ||
245 | _aStatistical analysis with missing data | ||
250 | _a3rd ed. | ||
260 |
_bWiley, _a2020 _cHoboken : |
||
300 |
_axii, 449 p. ; _bill., _c24 cm |
||
365 |
_b103.95 _c$ _d89.70 |
||
490 | _aWiley series in probability and statistics | ||
504 | _aIncludes bibliographical references and indexes. | ||
520 | _aPraise for the First Edition of Statistical Analysis with Missing Data ""An important contribution to the applied statistics literature.... I give the book high marks for unifying and making accessible much of the past and current work in this important area.""-William E. Strawderman, Rutgers University ""This book...provide[s] interesting real-life examples, stimulating end-of-chapter exercises, and up-to-date references. It should be on every applied statistician's bookshelf.""-The Statistician ""The book should be studied in the statistical methods department in every statistical agency. | ||
650 | _aMathematics Applied | ||
650 | _aMissing observations | ||
650 | _aCategorical variables | ||
650 | _aContingency table | ||
650 | _aLinear regression | ||
650 | _aMarginal distribution | ||
650 | _aMultivariate normal distribution | ||
650 | _aSimple random sampling | ||
700 | _aRubin, Donald B. | ||
942 |
_2ddc _cBK |