000 | a | ||
---|---|---|---|
999 |
_c33670 _d33670 |
||
008 | 250302b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780262548083 | ||
082 |
_a573.85 _bROS |
||
100 | _aRosenbaum, Robert | ||
245 | _aModeling neural circuits made simple with Python. | ||
260 |
_bMIT Press, _c2024 _aCambridge : |
||
300 |
_axii, 153 p. ; _bill., (some col.), _c25 cm |
||
365 |
_b45.00 _c$ _d89.70 |
||
490 | _aComputational neuroscience series. | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aRosenbaum explains at an advanced undergrad level, the core mathematical and computational models of neurons and networks of neurons, focusing primarily on neurons in the cerebral cortex. | ||
650 | _aNeural circuitry Computer simulation | ||
650 | _aNeural networks Neurobiology | ||
650 | _aNervous networks Mathematical models | ||
650 | _aPython Computer program language | ||
650 | _aAction potential | ||
650 | _aBackpropagation | ||
650 | _aDirac delta function | ||
650 | _aExponential decay | ||
650 | _aHopfield network | ||
650 | _aMean-field theory | ||
650 | _aPoisson process | ||
650 | _aSaddle-node bifurcation | ||
650 | _aSpike counts | ||
942 |
_2ddc _cBK |