000 | a | ||
---|---|---|---|
999 |
_c33732 _d33732 |
||
008 | 250225b xxu||||| |||| 00| 0 eng d | ||
020 | _a9783031439162 | ||
082 |
_a515 _bMER |
||
100 | _aMercer, Peter R. | ||
245 | _aA compact capstone course in classical Calculus | ||
260 |
_bBirkhauser, _c2023 _aCham : |
||
300 |
_axi, 157 p. : _bill., (some col.), _c24 cm |
||
365 |
_b59.99 _c€ _d93.20 |
||
490 | _aCompact textbooks in mathematics | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _aThis textbook offers undergraduates a self-contained introduction to advanced topics not covered in a standard calculus sequence. The author’s enthusiastic and engaging style makes this material, which typically requires a substantial amount of study, accessible to students with minimal prerequisites. Readers will gain a broad knowledge of the area, with approaches based on those found in recent literature, as well as historical remarks that deepen the exposition. Specific topics covered include the binomial theorem, the harmonic series, Euler's constant, geometric probability, and much more. Over the fifteen chapters, readers will discover the elegance of calculus and the pivotal role it plays within mathematics. A Compact Capstone Course in Classical Calculus is ideal for exploring interesting topics in mathematics beyond the standard calculus sequence, particularly for undergraduates who may not be taking more advanced math courses. It would also serve as a useful supplement for a calculus course and a valuable resource for self-study. Readers are expected to have completed two one-semester college calculus courses. | ||
650 | _aAlternating Harmonic Series | ||
650 | _aAM-GM Inequality | ||
650 | _aBasel problem | ||
650 | _aBernoulli's Inequality | ||
650 | _aConvex function | ||
650 | _aJensen's Inequality | ||
650 | _aMaclaurin Series | ||
650 | _aStirling's Formula | ||
650 | _aTaylor's Theorem | ||
650 | _aTrapezoid Rule | ||
650 | _aTriangle Inequality | ||
942 |
_2ddc _cBK |